Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 95636.349200 | 61243.030800 | 29597.255800 | 144161.759000 |
Change | 89.89 | 60.86 | 19.25 | -333.94 |
Change% | 0.09% | 0.1% | 0.07% | -0.23% |
High | 95825.373700 | 61361.600600 | 29666.292000 | 144773.761600 |
Low | 95300.213800 | 60962.674700 | 29479.365000 | 143522.984300 |
Volume | 42262176.00 | 233746305.00 | 9786074.00 | 10064974.00 |
Value | 1927832710.8000 | 5883077794.7200 | 1321418494.0300 | 10064974.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.