Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 116901.134300 | 73027.168900 | 35932.657400 | 177856.199900 |
Change | 881.03 | 521.61 | 326.18 | 1617.46 |
Change% | 0.75% | 0.71% | 0.91% | 0.91% |
High | 117216.027000 | 73198.740100 | 36040.893500 | 178184.922100 |
Low | 115818.070500 | 72452.387900 | 35550.315500 | 175966.934900 |
Volume | 221692195.00 | 402350690.00 | 121870713.00 | 116318020.00 |
Value | 26455387387.3100 | 32062405494.3200 | 23161630796.1800 | 116318020.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.