Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 85840.342000 | 54941.665200 | 27234.164400 | 129360.321200 |
Change | 578.96 | 366.33 | 222.48 | 1230.23 |
Change% | 0.67% | 0.67% | 0.82% | 0.95% |
High | 85893.994000 | 55012.137000 | 27251.767100 | 129546.603800 |
Low | 84856.212100 | 54361.992600 | 26847.190600 | 127064.125300 |
Volume | 251139743.00 | 419959658.00 | 117806025.00 | 119245983.00 |
Value | 19160470276.6300 | 24402360034.5700 | 15379837051.3500 | 119245983.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.