Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 41340.061400 | 27650.128700 | 14663.465600 | 71074.872700 |
Change | 375.52 | 234.11 | 131.53 | 786.38 |
Change% | 0.91% | 0.85% | 0.9% | 1.11% |
High | 41649.138600 | 27851.663500 | 14787.435900 | 71785.084300 |
Low | 41005.152300 | 27451.193800 | 14545.943200 | 70314.196400 |
Volume | 95391605.00 | 346209071.00 | 45245118.00 | 60418317.00 |
Value | 5459963565.5600 | 6420874082.3600 | 3820242582.5000 | 60418317.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.