Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 40450.53 | 26921.40 | 15109.93 | 68732.25 |
Change | -396.00 | -265.00 | -101.67 | -1041.31 |
Change% | -0.98% | -0.98% | -0.67% | -1.52% |
High | 41095.56 | 27283.45 | 15330.58 | 70029.66 |
Low | 40402.72 | 26891.73 | 15073.40 | 68581.49 |
Volume | 112848578 | 188807394 | 69958892 | 65323964 |
Value | 6290758840.91 | 7097263726.35 | 5431556827.34 | 65323964 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.