Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 61691.251200 | 41045.377600 | 20554.579200 | 104230.969700 |
Change | 1159.98 | 721.1 | 366.13 | 2530.38 |
Change% | 1.88% | 1.76% | 1.78% | 2.43% |
High | 61779.725900 | 41103.298500 | 20597.230400 | 104398.728800 |
Low | 60576.416500 | 40402.657400 | 20215.518900 | 101918.220000 |
Volume | 295553038.00 | 527299395.00 | 144357407.00 | 197734975.00 |
Value | 15911628758.6400 | 21471477870.6400 | 11391877760.3200 | 197734975.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.