Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 118769.772900 | 73626.287600 | 36532.047500 | 184857.523200 |
Change | 795.74 | 600.67 | 36.41 | 2420.54 |
Change% | 0.67% | 0.82% | 0.1% | 1.31% |
High | 119421.812700 | 73899.138000 | 36727.708500 | 185545.205600 |
Low | 118444.035300 | 73344.712800 | 36345.431300 | 183440.266200 |
Volume | 401602764.00 | 666771503.00 | 115106339.00 | 182961215.00 |
Value | 29219938005.2000 | 38505662270.5200 | 24207374100.4200 | 182961215.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.