Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 46665.124800 | 31384.386400 | 16163.636100 | 78639.494100 |
Change | 432.53 | 225.68 | 174.43 | 970.12 |
Change% | 0.93% | 0.72% | 1.08% | 1.23% |
High | 46665.124800 | 31384.386400 | 16163.636100 | 78645.210100 |
Low | 46294.621500 | 31186.214600 | 16017.647600 | 77821.495800 |
Volume | 19544638.00 | 44246063.00 | 12042382.00 | 12416360.00 |
Value | 1448410777.9100 | 1674935956.6100 | 1178981852.5300 | 12416360.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.