Up to the minute analysis
Inform your decisions with timely dispatches from our large team of global analysts.
INDICES | KSE100 | ALLSHR | KSE30 | KMI30 |
---|---|---|---|---|
Index | 121412.000000 | 75916.717800 | 36839.433100 | 179766.540400 |
Change | 946.07 | 576.9 | 333.31 | 1895.07 |
Change% | 0.78% | 0.76% | 0.9% | 1.05% |
High | 121745.301600 | 76095.772300 | 36973.303100 | 180810.377000 |
Low | 121103.352300 | 75732.297500 | 36745.196600 | 179418.348000 |
Volume | 32724951.00 | 212241198.00 | 16392564.00 | 19164477.00 |
Value | 3809727433.5700 | 7382411869.5400 | 3212302657.0400 | 19164477.00 |
Industry-leading prices
Get ultra-competitive spreads and commissions across all asset classes. Receive even better rates as your volume increases.